- We entered the waiting pool on July 12, 2012
- Average placements per year range from 40-60
- There are currently at least 94 families in the waiting pool
- Assuming no families join the waiting pool, it would take 1 year and 10.5 months for all 94 families to be chosen at a rate of 50 placements/year
- May 29, 2014 is the date that matches a 1 year and 10.5 month waiting period
With that, here's the final tally of the 14 guesses. We definitely appreciate all of the optimism!
Placement Date: (1) 2012, (11) 2013, and (2) 2014
Gender: (8) Boy, (6) Girl
Placement Location: (6) Washington, (4) Oregon, (2) California, (2) N/A
| Date | Gender | Location |
|---|---|---|
| November, 2012 | Girl | Oregon |
| January 2013 | Boy | Washington |
| February 2013 | Girl | California |
| February 24, 2013 | Girl | Washington |
| March 2013 | Girl | Oregon |
| April 2013 | Boy | Washington |
| April (mid) 2013 | Boy | N/A |
| July 29, 2013 | Girl | N/A |
| August 2013 | Boy | Washington |
| August 2013 | Boy | Oregon |
| September 2013 | Girl | Washington |
| October 2013 | Boy | Oregon |
| January 2014 | Boy | California |
| May 2014 | Boy | Washington |

